89149 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5620 Snowlee Court 5 7 6,449 $4,250,000 $659.02 38 days
5624 N Dapple Gray Road 5 8 7,000 $4,200,000 $600 302 days
5615 Snowlee Court 4 7 5,860 $3,995,000 $681.74 38 days
5610 Snowlee Court 4 7 5,860 $3,950,000 $674.06 340 days
9760 Solar Avenue 7 9 6,995 $3,250,000 $464.62 333 days
6055 Gabrielle Carol Court 6 6 5,849 $2,999,000 $512.74 81 days
5764 Aspen Falls Circle 6 6 6,449 $2,895,000 $448.91 172 days
5825 Alice Landing Court 4 4 3,842 $2,700,000 $702.76 173 days
5025 Conough Lane 5 8 5,991 $2,650,000 $442.33 120 days
5367 Secluded Brook Court 6 7 5,693 $2,300,000 $404 55 days
Average: 3.7 3.4 2,753 $842,388 $284 70 days
Viewing 1 - 10 of 273
Viewing 1 - 10 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9911 Colsen Michael Avenue 4 4 3,490 $1,449,000 $415.19 5 days
5165 Dusk Skyscape Street 6 5 4,237 $1,349,572 $318.52 30 days
6153 Royal Topaz Court 4 5 4,288 $1,300,000 $303.17 79 days
6198 Serenity Cliffs Street 4 3 3,036 $1,199,888 $395.22 11 days
5133 Dusk Skyscape Street 6 5 4,237 $1,190,500 $280.98 18 days
6192 Royal Topaz Court 3 3 3,313 $1,100,000 $332.03 79 days
6348 Zephyr Peak Court 4 4 3,249 $999,950 $307.77 230 days
No address 4 4 3,252 $875,000 $269.07 1 day
10425 Amulet Ridge Court 4 3 2,645 $839,900 $317.54 71 days
8224 Deer Springs Way 5 3 3,107 $710,000 $228.52 149 days
Average: 3.6 3.1 2,394 $655,877 $266 51 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7815 W La Madre Way 5 9 9,257 $5,450,000 $5,200,000 $588.74 15 days 10/13/25
9865 Bright Angel Way 7 8 7,320 $3,488,800 $2,970,000 $476.61 335 days 5/27/26
9780 Solar Avenue 7 8 6,977 $2,999,900 $2,800,000 $429.97 48 days 3/3/26
5860 N Campbell Road 6 6 7,211 $2,950,000 $2,750,000 $409.10 64 days 8/8/25
10280 W La Mancha Avenue 6 8 6,967 $2,795,900 $2,140,000 $401.31 65 days 8/29/25
7165 N Grand Canyon Drive 5 4 4,113 $2,120,000 $1,965,000 $515.44 91 days 9/9/25
8525 W Verde Way 4 4 4,197 $1,950,000 $1,925,000 $464.62 24 days 1/8/26
6385 Leeland Court 4 5 4,254 $1,875,000 $1,875,000 $440.76 26 days 10/17/25
Grand Canyon Dr N/A N/A N/A $1,990,000 $1,850,000 Unknown 133 days 11/17/25
5515 Grambley Street 5 5 4,047 $1,875,000 $1,800,000 $463.31 18 days 5/15/26
Average: 3.5 3.1 2,349 $651,799 $632,905 $260 48 days
Viewing 1 - 10 of 622
Viewing 1 - 10 of 622
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: