Green Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Cosima Lane 6 8 7,012 $4,200,000 $598.97 199 days
2338 Villandry Court 5 5 5,576 $2,749,000 $493.01 7 days
140 Augusta Street 5 4 5,018 $2,499,900 $498.19 24 days
2359 Villandry Court 6 5 5,508 $2,400,000 $435.73 31 days
2227 Versailles Court 4 4 4,350 $2,099,990 $482.76 41 days
2212 Chatsworth Court 5 5 5,352 $1,999,000 $373.51 19 days
2346 Villandry Court 4 6 5,351 $1,995,000 $372.83 151 days
2320 Prometheus Court 4 5 5,018 $1,825,000 $363.69 24 days
2351 Villandry Court 4 3 3,667 $1,650,000 $449.96 126 days
86 Teton Pines Drive 4 4 4,106 $1,450,000 $353.14 12 days
Average: 3.3 2.8 2,199 $634,813 $273 72 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2498 Ram Crossing Way 5 5 4,620 $1,250,000 $270.56 45 days
2356 Tilden Way 5 3 2,352 $574,998 $244.47 42 days
1816 Escondido Terrace 3 2 1,771 $479,900 $270.98 34 days
326 Evan Picone Drive 3 3 2,289 $450,000 $196.59 57 days
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $252.89 5 days
No address 3 2 1,574 $335,000 $212.83 7 days
2975 Bluegrass Lane Unit 321 2 2 1,282 $249,000 $194.23 67 days
2251 Wigwam Parkway Unit 422 2 2 1,012 $240,000 $237.15 63 days
1969 Cutlass Drive 2 2 1,078 $220,000 $204.08 12 days
2120 Ramrod Avenue Unit 1026 1 1 687 $162,990 $237.25 57 days
Average: 2.9 2.5 1,844 $441,178 $232 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2326 Caserta Court 6 8 7,301 $3,200,000 $2,800,000 $438.30 107 days 9/14/26
2338 Dolphin Court 5 9 7,340 $2,650,000 $2,525,000 $361.04 41 days 9/26/25
30 Quail Hollow Drive 5 6 5,746 $2,539,669 $2,400,000 $441.99 3 days 3/11/26
2239 Chatsworth Court 5 5 5,620 $2,499,900 $2,100,000 $444.82 57 days 11/24/25
2335 Dolphin Court 4 9 6,089 $2,500,000 $2,000,000 $410.58 132 days 2/6/26
2343 Villandry Court 5 5 5,270 $1,999,999 $1,965,000 $379.51 14 days 4/30/26
2325 Prometheus Court 5 5 4,693 $1,875,000 $1,835,000 $399.53 65 days 12/15/25
3321 La Mirada Avenue 4 5 6,287 $1,976,000 $1,800,000 $314.30 63 days 11/20/25
2268 Buckingham Court 4 4 3,330 $1,598,000 $1,550,000 $479.88 97 days 9/19/25
81 Quail Run Road 4 3 4,456 $1,489,999 $1,500,000 $334.38 31 days 10/7/25
Average: 3.2 2.7 1,994 $532,929 $518,915 $258 44 days
Viewing 1 - 10 of 393
Viewing 1 - 10 of 393
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: